<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboutalz.com</title>
	<atom:link href="http://aboutalz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aboutalz.com</link>
	<description>Learning About Alzheimer&#039;s Disease Together</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding and Communicating with the Person with Alzheimer&#8217;s Disease: Part 1</title>
		<link>http://aboutalz.com/?p=1654</link>
		<comments>http://aboutalz.com/?p=1654#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:59 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Adult day care for Alzheimer's]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Caretaker]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Frontotemporal Dementia]]></category>
		<category><![CDATA[Mild Cognitive Impairment]]></category>
		<category><![CDATA[Afdc]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Attention Span]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Correct Word]]></category>
		<category><![CDATA[Day Care Center]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fairfax County Virginia]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Key Words]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Susan Stone]]></category>
		<category><![CDATA[Tone Of Voice]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://aboutalz.com/?p=1654</guid>
		<description><![CDATA[A couple of years ago, I wrote about a wonderful Alzheimer’s disease (AD) resource in Fairfax County, Virginia located about 15 miles south of Washington, DC, the Alzheimer’s Family Day Center (AFDC). Not only are they a day care center for AD patients, but they have excellent programs for caregivers. I recently attended one such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alzheimersfdc.org/" target="_blank"><img class="alignleft size-full wp-image-1657" title="Alz_FamDayCare" src="http://aboutalz.com/wp-content/uploads/2012/04/Alz_FamDayCare.gif" alt="" width="110" height="108" /></a>A couple of years ago, I wrote about a wonderful Alzheimer’s disease (AD) resource in Fairfax County, Virginia located about 15 miles south of Washington, DC, the Alzheimer’s Family Day Center (<a href="http://aboutalz.com/?p=225" target="_blank">AFDC</a>). Not only are they a day care center for AD patients, but they have excellent programs for caregivers. I recently attended one such program on communicating with Alzheimer’s patients.</p>
<p>Titled “Understanding the Person with Dementia: How to Communicate Effectively,” it was presented by Susan Stone who is with AFDC and does outreach and education. Susan is an excellent communicator herself and interacts with the audience extremely well. I want to share some of her thoughts in this article and I will continue next month.</p>
<p>Because communication is only 7% verbal and the rest nonverbal, it is important to not limit your communication to just words. People with Alzheimer’s prefer not to talk on the phone and initiating phone calls is difficult. They have difficulty keeping up with conversation and may not understand your words. Their attention span is limited and they may have trouble finding the correct word. Furthermore, they may pick up only every three to four words.</p>
<p>For example, the conversation may sound like this:</p>
<p>___ WANT ___  ___  ___ GET ___  ___  ___ TAKE ___  ___  ___ . WE ___  ___  ___ APPOINTMENT ___  ___  ___  ___ WE ___  ___  ___ BEFORE ___  ___  ___ HOME.</p>
<p>NOW ___  ___ HURRY.</p>
<p>Here is the entire message:</p>
<p>I WANT you to GET up now and TAKE a good shower. WE have a doctor’s APPOINTMENT at 11:00 and WE can have LUNCH before we go HOME.</p>
<p>NOW please just HURRY!</p>
<p>Getting angry and adding a sharp tone of voice is not going to make this message any easier for the AD person to decipher. Here are some suggestions Susan offered:</p>
<ul>
<li>Restating key words will help.</li>
</ul>
<ul>
<li>Give one direction at a time.</li>
</ul>
<ul>
<li>No rushing – time does not mean anything to an AD person.</li>
</ul>
<p>Here are further suggestions repeating just the key words.</p>
<ul>
<li>Get up. (Offer your hand).</li>
</ul>
<ul>
<li>Shower.</li>
</ul>
<p>This is all the person needs to know at this point. They don’t really need to know about the appointment and having lunch is too far in the future to mention it now. You want them to take a shower and all they might remember is having lunch.</p>
<p>More suggestions will be coming next month. I hope this gives some understanding as to why communication is so challenging for those with dementia.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=033b56db-b43f-4385-851e-f8233c347273" alt="Enhanced by Zemanta" /></a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Understanding and Communicating with the Person with Alzheimer's Disease: Part 1" url="http://aboutalz.com/?p=1654"></script>]]></content:encoded>
			<wfw:commentRss>http://aboutalz.com/?feed=rss2&#038;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overeating and Memory Loss</title>
		<link>http://aboutalz.com/?p=1635</link>
		<comments>http://aboutalz.com/?p=1635#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:35 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mild Cognitive Impairment]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[American Academy of Neurology]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Cognitive Impairments]]></category>
		<category><![CDATA[Dose Response]]></category>
		<category><![CDATA[Geda]]></category>
		<category><![CDATA[History Of Stroke]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Mayo Clinic Study]]></category>
		<category><![CDATA[Mayo Clinic Study of Aging]]></category>
		<category><![CDATA[Medical Reason]]></category>
		<category><![CDATA[Medical Reasons]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Middle Group]]></category>
		<category><![CDATA[Mild Cognitive Impairment Mci]]></category>
		<category><![CDATA[Noticeable Difference]]></category>
		<category><![CDATA[Olmsted County Minnesota]]></category>
		<category><![CDATA[Overeating]]></category>
		<category><![CDATA[Response Pattern]]></category>
		<category><![CDATA[Ronald C Petersen MD]]></category>
		<category><![CDATA[Scottsdale Arizona]]></category>
		<category><![CDATA[Transitional Stage]]></category>
		<category><![CDATA[Yonas E Geda MD]]></category>

		<guid isPermaLink="false">http://aboutalz.com/?p=1635</guid>
		<description><![CDATA[A recent study shows that overeating more than 2,100 calories a day nearly doubled the risk of memory loss or mild cognitive impairment (MCI). The study concerned those over 70 years old and will be presented at the American Academy of Neurology&#8217;s 64th Annual Meeting in New Orleans April 21 to April 28, 2012. According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutalz.com/wp-content/uploads/2012/03/buffet.jpg"><img class="alignleft size-thumbnail wp-image-1646" title="buffet" src="http://aboutalz.com/wp-content/uploads/2012/03/buffet-150x121.jpg" alt="" width="150" height="121" /></a>A recent study shows that overeating more than 2,100 calories a day nearly doubled the risk of memory loss or mild cognitive impairment (MCI). The study concerned those over 70 years old and will be presented at the American Academy of Neurology&#8217;s 64th Annual Meeting in New Orleans April 21 to April 28, 2012. According to study author Yonas E. Geda, MD, MSc, with the Mayo Clinic in Scottsdale, Arizona and a member of the American Academy of Neurology, &#8220;We observed a dose-response pattern which simply means the higher the amount of calories consumed each day, the higher the risk of MCI.&#8221;</p>
<p>According to Wikipedia, MCI is a brain-function syndrome involving the onset and evolution of cognitive impairments beyond those expected based on the age and education of the individual, but which are not significant enough to interfere with their daily activities. It is often found to be a transitional stage between normal aging and dementia.</p>
<p>For this investigation, they turned to the Mayo Clinic Study on Aging, an ongoing, population-based cohort study in Olmsted County, Minnesota. The analysis involved 1233 nondemented participants aged from 70 to 89 years; 1070 patients were cognitively normal, and 163 had MCI.</p>
<p>The subjects noted the amount of calories they ate or drank in a food questionnaire. They were divided into three equal groups based on their daily caloric consumption.</p>
<ul>
<li>One-third consumed between 600 and 1,526 calories per day.</li>
<li>One-third consumed between 1,526 and 2,143 calories per day.</li>
<li>One-third consumed between 2,143 and 6,000 calories per day.</li>
</ul>
<p>The analyses were adjusted for history of stroke, diabetes, amount of education, and other factors that can affect risk of memory loss. The risk for the highest calorie group was nearly double that of the lower calorie group. There was no noticeable difference in risk for the middle group.</p>
<p>According to Geda, the findings should be considered preliminary. However, consuming in moderation is a good idea for other medical reasons as well.</p>
<p>The co-authors of the study include Ronald C. Petersen, MD, Fellow of the American Academy of Neurology, and other investigators of the Mayo Clinic Study of Aging in Rochester, Minn.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=943f2658-d26c-4032-9f40-409ea12c0786" alt="Enhanced by Zemanta" /></a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Overeating and Memory Loss" url="http://aboutalz.com/?p=1635"></script>]]></content:encoded>
			<wfw:commentRss>http://aboutalz.com/?feed=rss2&#038;p=1635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Oil and Alzheimer&#8217;s Disease</title>
		<link>http://aboutalz.com/?p=1591</link>
		<comments>http://aboutalz.com/?p=1591#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:26 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer's Disease Research]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Frontotemporal Dementia]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Younger-Onset]]></category>
		<category><![CDATA[Acquaintance]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Alzheimer's disease treatment]]></category>
		<category><![CDATA[Bruce Fife]]></category>
		<category><![CDATA[Bruce Fife ND]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Coconut Butter]]></category>
		<category><![CDATA[Coconut Meat]]></category>
		<category><![CDATA[Coconut Milk]]></category>
		<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[coconut oil health benefits]]></category>
		<category><![CDATA[Coconut Oils]]></category>
		<category><![CDATA[Copra]]></category>
		<category><![CDATA[Cough Syrup]]></category>
		<category><![CDATA[Dr Mary Newport]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Edible Oils]]></category>
		<category><![CDATA[Extra Virgin Olive Oil]]></category>
		<category><![CDATA[Fife Nd]]></category>
		<category><![CDATA[Final Option]]></category>
		<category><![CDATA[Health Food Store]]></category>
		<category><![CDATA[Health Food Stores]]></category>
		<category><![CDATA[Ketone Bodies]]></category>
		<category><![CDATA[Mary Newport MD]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Necessary Component]]></category>
		<category><![CDATA[Neurodegenerative]]></category>
		<category><![CDATA[Neurodegenerative Disorders]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Oatmeal]]></category>
		<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Olive Oil Industry]]></category>
		<category><![CDATA[Pancake]]></category>
		<category><![CDATA[Pancakes]]></category>
		<category><![CDATA[Processes Of Manufacturing]]></category>
		<category><![CDATA[Proper Diet]]></category>
		<category><![CDATA[Retail Outlets]]></category>
		<category><![CDATA[Shelf Life]]></category>
		<category><![CDATA[Stop Alzheimer's Now!]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Teaspoon]]></category>
		<category><![CDATA[Top Producers]]></category>
		<category><![CDATA[Tropical Traditions]]></category>
		<category><![CDATA[Virgin Coconut Oil]]></category>
		<category><![CDATA[Virgin Olive Oil]]></category>
		<category><![CDATA[Water Inc]]></category>
		<category><![CDATA[Wet Milling]]></category>

		<guid isPermaLink="false">http://aboutalz.com/?p=1591</guid>
		<description><![CDATA[Back in July 2008, Dr. Mary Newport wrote a case study, &#8220;What if there was a Cure for Alzheimer&#8217;s Disease and no one Knew?&#8221; However, last month it was brought to our attention again when cbn.com did an interview with Dr. Newport (see video below). In her case study, she writes about ketone bodies which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutalz.com/wp-content/uploads/2012/02/Coconut-oil-truck.jpg"><img class="alignleft size-thumbnail wp-image-1592" title="Coconut oil truck" src="http://aboutalz.com/wp-content/uploads/2012/02/Coconut-oil-truck-150x150.jpg" alt="" width="150" height="150" /></a>Back in July 2008, Dr. Mary Newport wrote a case study, <a href="http://www.coconutoil.com/AlzheimersDiseaseDrMaryNewport.pdf" target="_blank">&#8220;What if there was a Cure for Alzheimer&#8217;s Disease and no one Knew?&#8221;</a> However, last month it was brought to our attention again when <a href="http://www.cbn.com/media/player/index.aspx?s=/mp4/LJO190v1_WS" target="_blank">cbn.com</a> did an interview with Dr. Newport (see video below). In her case study, she writes about ketone bodies which serve as fuel for your brain that your body makes when you ingest coconut oil. This may prove to be highly beneficial in fighting Alzheimer&#8217;s disease (AD).</p>
<p>Several people sent me e-mail about this interview and since then I&#8217;ve been researching various Web sites as well as checking out local retail outlets for coconut oil. Health food stores and specialty supermarkets carry coconut oil in capsule form, although you may be able to find some health food stores carrying the actual oil (I was pleased to find it in a health food store in my area). However, with experts recommending between two and three tablespoons of coconut oil daily for prevention of AD and up to five tablespoons for AD and with each capsule having only about 500 to 1000 mg of oil (each tablespoon is equal to about 15 grams), you would need at least 15 capsules to get one tablespoon. Taking 45 to 75 capsules a day would be quite costly and ill advised.</p>
<p>One of the top producers of coconut oil is the Philippines so I visited a local Filipino market in southern California that was recommended by a Filipino acquaintance who uses coconut oil. It is recommended that you start slowly, and thus far I&#8217;ve used about a teaspoon in my morning oatmeal. (I&#8217;m trying to get used to greasy oatmeal). I&#8217;ve also tried substituting the olive oil in my salad with the coconut oil (the taste did not agree with me). Finally, I substituted one tablespoon of coconut oil for butter and syrup on my pancakes and that was by far the tastiest option. But since I don&#8217;t eat pancakes every day, I continued to experiment and now I find that adding coconut oil to a small amount of coffee or tea works well.</p>
<p>Bruce Fife, ND, author of <a href="http://www.amazon.com/gp/product/094159985X/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=noranaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=094159985X">Stop Alzheimer&#8217;s Now!: How to Prevent &amp; Reverse Dementia, Parkinson&#8217;s, ALS, Multiple Sclerosis &amp; Other Neurodegenerative Disorders</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=noranaga-20&amp;l=as2&amp;o=1&amp;a=094159985X" alt="" width="1" height="1" border="0" /> cautions that proper diet is also a necessary component. Simply adding coconut oil to the diet will produce disappointing results. He says that the fundamental problem associated with Alzheimer&#8217;s disease is the inability of the brain to effectively utilize glucose, or blood sugar, to produce energy. The brain then needs another source of energy and this comes in the form of ketone bodies produced in the liver. Medium chain triglycerides (MCTs) like coconut oil are converted into ketones in the body.</p>
<p>There are different methods of producing coconut oil. According to Tropical Traditions, a producer of coconut oil, &#8220;<em>Virgin Coconut Oil</em> can only be achieved by using fresh coconut meat or what is called non-copra. Chemicals and high heating are not used in further refining, since the natural, pure coconut oil is very stable with a shelf life of several years. There are currently two main processes of manufacturing <em>Virgin Coconut Oil</em>:</p>
<p>1. Quick drying of fresh coconut meat which is then used to press out the oil. Using this method, the coconut meat is quick dried, and the oil is then pressed out via mechanical means. This is the most common type of &#8220;Virgin&#8221; or &#8220;Extra Virgin&#8221; (see below) coconut oil sold in the market today that you will find in stores. It is mass-produced.</p>
<p>2. Wet-milling. With this method the oil is extracted from fresh coconut meat without drying first. &#8220;Coconut milk&#8221; is expressed first by pressing. The oil is then further separated from the water. Methods which can be used to separate the oil from the water include boiling, fermentation, refrigeration, enzymes and mechanical centrifuge.</p>
<p>Currently there is no known medication to prevent or stop Alzheimer&#8217;s disease. Coconut oil offers hope for this disease affecting 5.4 million Americans. Should you decide to try it, let me know how you&#8217;re ingesting it.</p>
<p><object width="280" height="229" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://dl2.cbn.com/cbnplayer/cbnPlayer.swf?s=/mp4/LJO190v1_WS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="280" height="229" type="application/x-shockwave-flash" src="http://dl2.cbn.com/cbnplayer/cbnPlayer.swf?s=/mp4/LJO190v1_WS" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Coconut Oil and Alzheimer's Disease" url="http://aboutalz.com/?p=1591"></script>]]></content:encoded>
			<wfw:commentRss>http://aboutalz.com/?feed=rss2&#038;p=1591</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dancing and Mental Acuity</title>
		<link>http://aboutalz.com/?p=1567</link>
		<comments>http://aboutalz.com/?p=1567#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:15 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer's Disease Research]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Albert Einstein College]]></category>
		<category><![CDATA[Albert Einstein College Of Medicine]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Cognitive Activities]]></category>
		<category><![CDATA[College Of Medicine]]></category>
		<category><![CDATA[Crossword Puzzles]]></category>
		<category><![CDATA[Doing Housework]]></category>
		<category><![CDATA[Einstein College Of Medicine]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Group Discussions]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Mental Acuity]]></category>
		<category><![CDATA[Neuronal Synapses]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[Organized Group]]></category>
		<category><![CDATA[Playing Golf]]></category>
		<category><![CDATA[Playing Tennis]]></category>
		<category><![CDATA[Risk Reduction]]></category>

		<guid isPermaLink="false">http://aboutalz.com/?p=1567</guid>
		<description><![CDATA[This is an old study completed in 2001 and reported in the New England Journal of Medicine, but one that covered 21 years, a significant period of time. The study, done at the Albert Einstein College of Medicine, measured the mental acuity in aging by observing rates of dementia, including Alzheimer’s disease, of 469 seniors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutalz.com/wp-content/uploads/2012/01/Just-Dance.jpg"><img class="alignleft size-thumbnail wp-image-1574" title="Just Dance" src="http://aboutalz.com/wp-content/uploads/2012/01/Just-Dance-150x127.jpg" alt="" width="121" height="105" /></a>This is an old study completed in 2001 and reported in the <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa022252#t=articleTop" target="_blank">New England Journal of Medicine</a>, but one that covered 21 years, a significant period of time. The study, done at the Albert Einstein College of Medicine, measured the mental acuity in aging by observing rates of dementia, including Alzheimer’s disease, of 469 seniors 75 and older. The focus of the study was to see if any physical or cognitive recreational activities influenced mental acuity. Dancing was the most beneficial.</p>
<p>The cognitive activities included:</p>
<ul>
<li>Reading books</li>
<li>Writing for pleasure</li>
<li>Doing crossword puzzles</li>
<li>Playing board games or cards</li>
<li>Playing musical instruments</li>
<li>Participating in organized group discussions</li>
</ul>
<p>Physical activities included:</p>
<ul>
<li> Playing tennis or golf</li>
<li>Swimming</li>
<li> Bicycling</li>
<li>Dancing</li>
<li>Walking for exercise</li>
<li> Doing housework</li>
<li>Participating in group exercises</li>
</ul>
<p>Today, almost everything you read suggests that physical activity plays an important role in maintaining your brain as well as your heart. In this study, however, almost none of the physical activities appeared to offer any protection against dementia. This study specifically looked at whether or not there were ways to reduce the risk of dementia and the only physical activity to offer protection against dementia was frequent dancing!</p>
<p>Here are some of the results:</p>
<p style="padding-left: 30px;">Dancing frequently – 76% – the greatest risk reduction of any activity studied, cognitive or physical.<br />
Doing crossword puzzles at least four days per week – 47%<br />
Reading – 35%<br />
Bicycling and swimming – 0% reduced risk<br />
Playing golf – 0%</p>
<p>The researchers believe that the dancers are more resistant to the effects of dementia as a result of having greater cognitive reserve and increased complexity of neuronal synapses. Like education, participation in some leisure activities lowers the risk of dementia by improving cognitive reserve. They also said we need to keep as many of those paths active as we can while also generating new paths to maintain the complexity of our neuronal synapses.</p>
<p>More recently, Science Daily reported in 2010 that two recent studies conducted by University of Missouri researchers found that participation in dance-based therapy can improve balance and gait in older adults. Improved functionality among seniors can decrease their risk of falling and reduce costly injuries.</p>
<p>I love line dancing and I attend classes when my schedule permits. This <a href="http://youtu.be/W63eT6LlUhc" target="_blank">video</a> is a link to one of the sessions and as you can see, not everyone learns at the same pace, but everyone has a lot of fun. Eventually,we all get it. The short Asian woman in green in the back row is 80 years old. What an inspiration. Now that I know the huge benefit of dancing, I will definitely want to continue.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=04d38e71-bad5-4888-91f6-941c66a287a0" alt="Enhanced by Zemanta" /></a></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Dancing and Mental Acuity" url="http://aboutalz.com/?p=1567"></script>]]></content:encoded>
			<wfw:commentRss>http://aboutalz.com/?feed=rss2&#038;p=1567</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Memory and Focus</title>
		<link>http://aboutalz.com/?p=1562</link>
		<comments>http://aboutalz.com/?p=1562#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:49 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Caretaker]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Frontotemporal Dementia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Focus Changes]]></category>
		<category><![CDATA[Improve Memory]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Looking In The Mirror]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Precious Memories]]></category>
		<category><![CDATA[Room Decor]]></category>
		<category><![CDATA[Sequence 4]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Stages Of Dementia]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Video Recording]]></category>

		<guid isPermaLink="false">http://aboutalz.com/?p=1562</guid>
		<description><![CDATA[Many people have problems with memory and focus as they age.  Whether the problems are the beginning stages of dementia or just a lack of focus, the following exercise can help to ensure that aging has less power to rob you of precious memories.  In addition, this exercise provides a possible solution for insomnia. 1.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aboutalz.com/wp-content/uploads/2011/12/0060-0806-2416-3144_Boy_and_His_Grandpa_Playing_Chess_clipart_image.jpg"><img class="alignleft size-thumbnail wp-image-1563" title="0060-0806-2416-3144_Boy_and_His_Grandpa_Playing_Chess_clipart_image" src="http://aboutalz.com/wp-content/uploads/2011/12/0060-0806-2416-3144_Boy_and_His_Grandpa_Playing_Chess_clipart_image-150x150.jpg" alt="" width="150" height="150" /></a>Many people have problems with memory and focus as they age.  Whether the problems are the beginning stages of dementia or just a lack of focus, the following exercise can help to ensure that aging has less power to rob you of precious memories.  In addition, this exercise provides a possible solution for insomnia.</p>
<p>1.  Focus on the events of the day in order from arising in the morning until you go to sleep. The good news is that you will fall asleep long before you reach the end of the day.</p>
<p>2.  During the process, visualize each step of the day.  The process should include all activities, conversations, thoughts and individuals met during the day.  It might be seen as a video recording of the day played back only in your brain.  Focus on details.</p>
<p>3.  Initially, the mind video will be playing in fast forward.  It will be difficult to pick out the small details such as thinking over your today list or looking in the mirror while brushing one&#8217;s teeth.  In addition, scenes may jump out of sequence from morning to afternoon and then back to getting out of bed.  However, your goal is to play the video in sequence.</p>
<p>4.  As you continue the exercise several days in a row, you should begin to see some differences.  That which was once a just big chunk of time will begin to develop into fully visualized scenes, which include people, conversations, room decor, signs and thoughts.  Details will become clearer.</p>
<p>5.  It should become a daily challenge to remember more of the day.  You will become more aware of the things you normally would have done without much thought.  Since you know you must recall, your focus changes.  You are using brain cells not previously harnessed.  While the nighttime exercises may be a cure for insomnia, the daytime exercises help you to focus, improve your memory, and lower the chances of developing dementia.</p>
<p>By improving one&#8217;s daytime focus and recalling events of the day, it is possible for people to avoid memory loss and dementia.  Additionally, these activities can help with insomnia.</p>
<p>The ideas in this article are adapted from a blog on how to become a better chess player, but certainly seem appropriate for anyone concerned with dementia and having problems with memory and focus.</p>
<p><a href="http://www.mychessblog.com/one-simple-mental-exercise-to-improve-your-mind-power/">http://www.mychessblog.com/one-simple-mental-exercise-to-improve-your-mind-power/</a></p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Memory and Focus" url="http://aboutalz.com/?p=1562"></script>]]></content:encoded>
			<wfw:commentRss>http://aboutalz.com/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souvenaid and Alzheimer&#8217;s Disease</title>
		<link>http://aboutalz.com/?p=1555</link>
		<comments>http://aboutalz.com/?p=1555#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:00:07 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer's Disease Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Alzh]]></category>
		<category><![CDATA[Alzheimer Center]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[California San Diego]]></category>
